Manipur is a state in the northeastern part of India. It is known for its rich culture, diverse ethnic groups, and scenic beauty. In this blog post, we will provide information about the districts, area, population, and literacy rate of Manipur in a table format.
District | Area (sq. km) | Population (2011 Census) | Literacy Rate (%) |
---|---|---|---|
Bishnupur | 496 | 239,836 | 79.21 |
Chandel | 3,317 | 144,028 | 65.38 |
Churachandpur | 4,570 | 271,274 | 77.91 |
Imphal East | 709 | 452,661 | 89.49 |
Imphal West | 519 | 514,683 | 86.27 |
Jiribam | 2,991 | 43,580 | 72.95 |
Kakching | 550 | 129,143 | 83.09 |
Kamjong | 2,206 | 37,593 | 72.58 |
Kangpokpi | 964 | 121,520 | 70.32 |
Noney | 1,410 | 20,247 | 63.81 |
Pherzawl | 2,422 | 43,801 | 56.44 |
Senapati | 3,271 | 479,148 | 72.89 |
Tamenglong | 4,391 | 140,143 | 65.38 |
Tengnoupal | 1,327 | 60,128 | 72.61 |
Thoubal | 514 | 422,168 | 89.25 |
Ukhrul | 4,544 | 183,998 | 81.43 |
As seen in the table, Manipur has 16 districts, with the largest district being Ukhrul in terms of area and the most populous district being Imphal West. Thoubal district has the highest literacy rate of 89.25%, followed closely by Imphal East at 89.49%. Pherzawl has the lowest literacy rate of 56.44%.
In conclusion, the table provides a quick overview of the districts, area, population, and literacy rate of Manipur. It is important to note that while these statistics are informative, they do not provide a comprehensive understanding of the people and culture of the state.
Comments
Post a Comment
Comments are always welcome, that will help us to motivate ourselves and improve our services. Thanks!!