Kerala, a southern state in India, is known for its high literacy rates and social development indicators. In this blog post, we will present information on the districts, area, population, and literacy rates of Kerala in a table format.
District | Area (in sq. km) | Population (2011) | Literacy Rate (%) |
---|---|---|---|
Thiruvananthapuram | 2,192 | 3,301,427 | 93.02 |
Kollam | 2,579 | 2,635,375 | 94.09 |
Pathanamthitta | 2,638 | 1,195,537 | 96.55 |
Alappuzha | 1,414 | 2,127,789 | 96.26 |
Kottayam | 2,208 | 1,974,551 | 97.21 |
Idukki | 4,358 | 1,107,453 | 92.20 |
Ernakulam | 1,951 | 3,282,388 | 95.09 |
Thrissur | 3,032 | 3,121,200 | 95.32 |
Palakkad | 4,480 | 2,810,892 | 89.32 |
Malappuram | 3,550 | 4,112,920 | 93.57 |
Kozhikode | 2,344 | 3,086,293 | 95.17 |
Wayanad | 2,131 | 817,420 | 89.03 |
Kannur | 2,966 | 2,525,637 | 95.14 |
Kasaragod | 1,954 | 1,307,375 | 89.85 |
As we can see from the table, Kerala is divided into 14 districts. Thiruvananthapuram is the largest district in terms of area, while Kasaragod is the smallest. Malappuram is the most populous district, with a population of over 4 million, followed by Thiruvananthapuram and Kozhikode.
Kerala is known for its high literacy rates, and the table shows that all districts have a literacy rate above 89%. Kottayam has the highest literacy rate at 97.21%, while the lowest is in Wayanad at 89.03%.
Conclusion
Overall, the table provides an overview of the districts, area, population, and literacy rates of Kerala. It is clear from the table that Kerala has a high literacy rate and a relatively small population compared to other states in India.
Comments
Post a Comment
Comments are always welcome, that will help us to motivate ourselves and improve our services. Thanks!!