Jharkhand is a state in eastern India, which was formed on November 15, 2000, after separating from the state of Bihar. Jharkhand has 24 districts, and the state's area is approximately 79,710 square kilometers. The state has a total population of around 38 million, with a literacy rate of approximately 67.63%. In this blog post, we will present the districts, area, population, and literacy rate of Jharkhand in a table format for easy reference.
District | Area (in sq. km) | Population (as per 2011 census) | Literacy Rate (%) |
---|---|---|---|
Bokaro | 2,883 | 2,062,330 | 73.48 |
Chatra | 3,717 | 1,042,886 | 57.6 |
Deoghar | 2,479 | 1,490,074 | 63.2 |
Dhanbad | 2,928 | 2,684,487 | 76.53 |
Dumka | 4,260 | 1,321,442 | 57.13 |
East Singhbhum | 7,536 | 2,290,115 | 68.23 |
Garhwa | 4,061 | 1,322,625 | 49.56 |
Giridih | 4,885 | 2,445,253 | 63.08 |
Godda | 2,110 | 1,311,382 | 52.39 |
Gumla | 5,305 | 1,025,486 | 61.28 |
Hazaribagh | 7,396 | 1,734,005 | 71.07 |
Jamtara | 1,804 | 790,207 | 61.61 |
Khunti | 2,533 | 530,299 | 60.95 |
Koderma | 4,244 | 716,259 | 66.79 |
Latehar | 3,718 | 725,673 | 53.27 |
Lohardaga | 1,490 | 461,738 | 63.98 |
Pakur | 686 | 899,200 | 51.05 |
Palamu | 5,047 | 1,939,869 | 55.79 |
Ramgarh | 1,386 | 949,443 | 77.17 |
Ranchi | 7,169 | 2,912,241 | 76.13 |
Sahibganj | 3,422 | 1,150,038 | 52.48 |
Seraikela Kharsawan | 2,725 | 1,063,458 | 63.68 |
Simdega | 3,750 | 599,813 | 57.57 |
West Singhbhum | 5,376 | 1,502,338 | 55.53 |
The above table provides a comprehensive overview of the districts, area, population, and literacy rate of Jharkhand. It can be seen that Ranchi is the most populous district in the state, while Pakur is the smallest district in terms of area. The literacy rate of the state ranges from a low of 49.56% in Garhwa to a high of 77.17% in Ramgarh.
In conclusion, the table format is an effective way to present the information in a concise and organized manner. The information presented in this blog post will be useful for researchers, policymakers, and anyone interested in knowing more about Jharkhand and its various districts.
Comments
Post a Comment
Comments are always welcome, that will help us to motivate ourselves and improve our services. Thanks!!