Haryana is a state in northern India and is known for its rich cultural heritage, agriculture, and industrial development. The state is divided into 22 districts, each with its own unique characteristics and demographics. In this blog post, we will provide information about the districts, area, population, and literacy rate of Haryana in a table format.
District | Area (in sq km) | Population (as per 2011 Census) | Literacy Rate |
---|---|---|---|
Ambala | 1568 | 1,128,350 | 81.75% |
Bhiwani | 5,099 | 1,634,445 | 72.80% |
Charkhi Dadri | 1,682 | 502,276 | 80.25% |
Faridabad | 742 | 1,809,733 | 81.70% |
Fatehabad | 2,541 | 942,011 | 68.30% |
Gurugram | 1,259 | 1,514,085 | 84.70% |
Hisar | 3,983 | 1,742,815 | 72.80% |
Jhajjar | 1,834 | 956,907 | 76.70% |
Jind | 2,702 | 1,332,042 | 69.50% |
Kaithal | 2,297 | 1,074,304 | 73.80% |
Karnal | 2,520 | 1,505,324 | 76.60% |
Kurukshetra | 1,526 | 964,231 | 75.60% |
Mahendragarh | 1,859 | 921,680 | 70.40% |
Nuh | 1,874 | 572,965 | 54.10% |
Palwal | 1,359 | 1,042,708 | 69.32% |
Panchkula | 898 | 561,293 | 81.94% |
Panipat | 1,205 | 1,200,107 | 73.30% |
Rewari | 1,565 | 896,129 | 76.70% |
Rohtak | 1,674 | 1,058,683 | 79.10% |
Sirsa | 4,276 | 1,295,114 | 67.91% |
Sonipat | 2,260 | 1,450,001 | 79.12% |
Yamunanagar | 1,756 | 1,214,162 | 78.93% |
In conclusion, the table above provides a comprehensive overview of the districts, area, population, and literacy rate of Haryana. It is important to note that this information is based on the 2011 census and may have changed since then. Nonetheless, it gives a good idea of the demographic profile about the state of Haryana.
Comments
Post a Comment
Comments are always welcome, that will help us to motivate ourselves and improve our services. Thanks!!